Jiangsu Xingsheng Chemical Co., Ltd.

江苏兴盛化工

Research, Production, Sales, Service

Comprehensive Chemical Companies

Jiangsu Xingsheng Chemical Co., Ltd.

Products

Sales hotline:+86-13901482293 , +86-13862793632 , +86-513-84541589

Brominated epoxy resin

Performance indicators of plastic grade brominated epoxy resin

model Appearance Softening point range(℃) Average molecular weight Bromine Content(%) Capping agent
EP-1600 White powder/particles 95-115 1600 49-51 Not
EP-10K White powder/particles 130-140 1000-12000 51-52 Not
EP-15K White powder/particles 140-150 14000-16000 51-53 Not
EP-20K White to light yellow powder/particles 140-153 18000-22000 51-53 Not
EP-25K Light yellow particles/powder 143-155 22000-28000 51-53 Not
EP-30K Light yellow particles/powder 145-155 28000-32000 52-54 Not
EP-50K Light yellow particles/powder 148-160 46000-54000 52-55 Not
EC-1400 White powder/particles 90-105 1300-1500 56-59 tribromophenol
EC-15K White to light yellow powder/particles 135-145 13000-17000 53-55 tribromophenol

 

Performance indicators of electronic grade brominated epoxy resin

model Bromine Content
(%)
Epoxy equivalent(g/eq) Solid fraction(%) Solvent Viscosity(mPa/25℃) Softening point
EP-700 46-50 350-370 / / / 50-60
EP-800 46-50 380-420 / / / 64-74

Go
Top